Data source status
These are the portals behind every figure on LUXXOR RADAR. We count the listings we have seen over the last 30 days and the date each one was last read. If a portal fails or blocks us, it shows here, and we never display data from a source we have not read.
Sources with data
56
56 updated this week
Listings (30 days)
1,378,954
across all sources
Last calculation
today
the summary is recalculated every day
Portals in the catalogue
74
includes those still to be read
| Portal | Type | Listings (30 days) | Areas | Last update |
|---|---|---|---|---|
| Fotocasa | portal | 806,756 | 7,647 | yesterday |
| Wallapop Inmobiliaria | private sellers | 219,970 | 5,665 | today |
| Pisos.com | portal | 117,350 | 85 | today |
| Habitaclia | portal | 98,583 | 2,233 | today |
| Locales.es | portal | 26,160 | 1,854 | 5 days ago |
| A Place in the Sun | international buyers | 13,649 | 524 | yesterday |
| enalquiler | — | 12,142 | 1,018 | 2 days ago |
| Tucasa | portal | 11,284 | 1,684 | today |
| Hogaria | portal | 9,176 | 1,139 | yesterday |
| Solvia (Sabadell) | bank | 8,182 | 2,227 | 4 days ago |
| spotahome | — | 7,238 | 582 | 6 days ago |
| thinkSPAIN | international buyers | 7,017 | 125 | yesterday |
| Engel & Völkers | agency network | 6,649 | 1,037 | 5 days ago |
| Nuroa (red Mitula/Trovit) | aggregator | 5,003 | 350 | today |
| Tecnocasa | agency network | 3,908 | 808 | 2 days ago |
| Aliseda (Santander) | bank | 3,284 | 959 | yesterday |
| Properstar | international buyers | 2,411 | 31 | 2 days ago |
| RE/MAX | agency network | 2,264 | 947 | 2 days ago |
| Servihabitat (CaixaBank) | bank | 1,937 | 964 | 6 days ago |
| Redpiso | agency network | 1,902 | 215 | 2 days ago |
| lucasfox | — | 1,757 | 118 | 5 days ago |
| donpiso | agency network | 1,719 | 584 | 2 days ago |
| Alfa Inmobiliaria | agency network | 1,258 | 341 | 5 days ago |
| Cajamar (Cimenta2) | bank | 1,168 | 427 | yesterday |
| Marbella Properties | international buyers | 1,129 | 8 | yesterday |
| Coldwell Banker | agency network | 1,115 | 216 | 5 days ago |
| Century 21 | agency network | 932 | 432 | yesterday |
| LuxuryEstate | international buyers | 620 | 154 | 5 days ago |
| Unicaja | bank | 581 | 358 | 5 days ago |
| Abanca (Escogecasa) | bank | 452 | 276 | today |
| Altamira | bank | 435 | 339 | 2 days ago |
| Savills España | consultancy | 371 | 110 | 5 days ago |
| AEDAS Homes | developer | 340 | 61 | 5 days ago |
| Cushman & Wakefield | consultancy | 318 | 27 | 5 days ago |
| BARNES International | agency network | 298 | 64 | 5 days ago |
| Subastas Procuradores | auctions | 233 | 137 | 2 days ago |
| Addmeet | auctions | 226 | 96 | 2 days ago |
| housfy | — | 168 | 95 | 2 days ago |
| Metrovacesa | developer | 151 | 33 | 5 days ago |
| Pryconsa | developer | 105 | 33 | 5 days ago |
| comprarcasa | — | 104 | 50 | yesterday |
| Mediterranean Homes | international buyers | 104 | 25 | 5 days ago |
| Globalcaja (Caja Rural) | bank | 77 | 32 | 2 days ago |
| Grupo Insur | developer | 70 | 14 | 5 days ago |
| Habitat Inmobiliaria | developer | 63 | 14 | 5 days ago |
| Vía Célere | developer | 59 | 22 | 5 days ago |
| Alquiler Seguro | portal | 42 | 37 | 5 days ago |
| Neinor Homes | developer | 42 | 20 | 5 days ago |
| eActivos (concursal) | auctions | 41 | 24 | 2 days ago |
| Culmia | developer | 40 | 15 | 5 days ago |
| invied | — | 27 | 22 | 2 days ago |
| Taylor Wimpey España | developer | 18 | 9 | 5 days ago |
| lookfind | — | 14 | 7 | 5 days ago |
| Eurocaja Rural | bank | 6 | 6 | 5 days ago |
| segipsa | — | 4 | 4 | today |
| Gestilar | developer | 2 | 2 | 5 days ago |
Portals with no data yet
Some block automated reading, and we never bypass a CAPTCHA; others are in the next batch.
MilanunciosWith a fallback
IdealistaWith a fallback
yaencontreWith a fallback
IndomioWith a fallback
KyeroWith a fallback
Haya Real EstateWith a fallback
BankinterWith a fallback
SarebWith a fallback
GlobalizaRead automatically
TrovitWith a fallback
MitulaWith a fallback
GilmarWith a fallback
CajasurWith a fallback
DigloWith a fallback
HipogesWith a fallback
LoanemarketWith a fallback
Haya préstamosWith a fallback
Subastas del BOERead automatically
Kronos HomesWith a fallback
CBRE EspañaWith a fallback
Colliers EspañaWith a fallback
JLL EspañaWith a fallback
Knight Frank EspañaWith a fallback
SpainhousesWith a fallback
NestoriaWith a fallback